FateID Pricing
Feature Passes
Each pass builds on the one before it, unlocking more control, more presence, and more ways to shape how people experience you.
L0
Basic Pass
Free
Launch your public FateID with 5 links, your avatar, bio, a basic Markdown card, and the core identity tools you need to start being discoverable.
L1
Silver Pass
$5/mo
Unlock a cleaner creator presence with 10 links, Social Embed Code links, watermark removal, premium themes, music visualizers, Moments posting, Adult Verification access, and more room to evolve your name and identity.
L2
Gold Pass
$8/mo
Step into a more serious creator toolkit with 20 links, banner visuals, mailing lists, Gold Influence stats, Destina planning, Echoes collaboration, and richer profile expression that helps people remember you.
L3
Pearl Pass
$12/mo
Grow into a full creator hub with 25 links, analytics, pinned links, banner image links, custom card layouts, profile collections, badges, and API access for a more strategic and expandable profile.
L4
Diamond Pass
$25/mo
Unlock FateID at its strongest with 50 links, advanced analytics, full page layouts, custom CSS, SEO controls, custom favicon support, wallpaper slideshows, and video backgrounds for a polished flagship presence.
FateID VIP Supporter Levels
VIP is the same premium feature set across all supporter levels. The difference is how strongly you choose to support FateID and how elevated your VIP presentation becomes.
VIP1
VIP Pass
$50/mo
Keep every VIP feature while showing stronger support, with 100 links and premium VIP border styling beyond Diamond.
VIP2
VIP Pass
$100/mo
Everything in VIP1, with a higher support tier that strengthens your VIP identity and unlocks more elevated border presentation.
VIP3
VIP Pass
$200/mo
Everything in VIP2, with an even stronger support tier for members who want the higher-end VIP look and presence.
VIP4
VIP Pass
$300/mo
The highest VIP support level, combining the full VIP feature set with the strongest border variant for maximum premium presence.
Compare plans
See what unlocks at each FateID tier.
| Feature | BasicFree | Silver$5/mo | Gold$8/mo | Pearl$12/mo | Diamond$25/mo | VIP$50-$300/mo |
|---|---|---|---|---|---|---|
| Public FateID profile card | ||||||
| Avatar, display name, and bio | ||||||
| Basic Markdown Card | ||||||
| Basic card theme | ||||||
| Username/display-name changes | ||||||
| Links max | 5 | 10 | 20 | 25 | 50 | 100 |
| Remove FateID watermark | - | |||||
| Premium card color themes | - | |||||
| Custom card background URL | - | |||||
| Card background fit controls | - | |||||
| Social Embed Code links | - | |||||
| Music visualizer and multi-source playback | - | |||||
| Adult Verification access | - | |||||
| Username takeover requests | - | |||||
| Banner image | - | - | ||||
| Custom accent color theme | - | - | ||||
| Profile highlights | - | - | ||||
| Advanced Markdown Card links and embeds | - | - | ||||
| Mailing lists and export | - | - | ||||
| Gold Influence links and totals | - | - | ||||
| Network Suggestions | - | - | ||||
| Destina agenda planner | - | - | ||||
| Echoes encrypted docs | - | - | ||||
| Analytics dashboard | - | - | - | |||
| Pinned links | - | - | - | |||
| Banner image links | - | - | - | |||
| NSFW age-gated links | - | - | - | |||
| Custom card layouts | - | - | - | |||
| Profile badges | - | - | - | |||
| Custom wallpaper and fit mode | - | - | - | |||
| Card Photo Carousel | - | - | - | |||
| Profile Collections | - | - | - | |||
| Developer API key | - | - | - | |||
| Advanced analytics | - | - | - | - | ||
| Moments advanced analytics | - | - | - | - | ||
| Full Page Layout | - | - | - | - | ||
| Custom redirect URL | - | - | - | - | ||
| Custom CSS themes | - | - | - | - | ||
| SEO and custom favicon | - | - | - | - | ||
| Wallpaper slideshow controls | - | - | - | - | ||
| Video backgrounds | - | - | - | - | ||
| VIP border styles | - | - | - | - | - | |
| VIP border animations | - | - | - | - | - |
